← All players
Yikai Sun
NZCF #22979 · b.2013 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1420 | 1557▲137 |
| Rapid | — | — |
| Blitz | — | — |
NZCF standard 0 over 1 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Not enough published quarters to draw a curve yet.
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1420 | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
