← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1195 | 1615▲420 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1195 |
| 2026-1 | — | 1194 |
| 2025-4 | — | 1175 |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
