← All players
Nathan Grace
NZCF #22722 · b.2008 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1653 | — |
| Rapid | 1636 | 1639▲3 |
| Blitz | — | — |
NZCF standard -10 over 3 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1653 | 1636 |
| 2026-1 | 1658 | 1443 |
| 2025-4 | 1663 | 1412 |
| 2025-3 | — | 1392 |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
