← All players
Kevin Liu
NZCF #22718 · WE · b.2010 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1037 |
| Rapid | 963 |
NZCF standard +15 over 4 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1037 | 963 |
| 2026-1 | 1024 | 958 |
| 2025-4 | 1011 | 922 |
| 2025-3 | 1022 | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
