← All players
Nathan Green
NZCF #21146 · AC · b.1994 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1164 | 1505▲341 |
| Rapid | — | — |
| Blitz | — | — |
NZCF standard +33 over 4 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1164 | — |
| 2026-1 | 1163 | — |
| 2025-4 | 1098 | — |
| 2025-3 | 1131 | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
