← All players
Charles Liu
NZCF #20894 · b.2012 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1180 |
| Rapid | — |
NZCF standard -68 over 5 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1180 | — |
| 2026-1 | 1179 | — |
| 2025-4 | 1176 | — |
| 2025-3 | 1248 | — |
| 2025-2 | 1248 | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
