← All players
Davi Bezerra de Oliveira Ruiz
NZCF #20828 · WT · b.2015 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 972 |
| Rapid | 931 |
NZCF standard +21 over 6 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 972 | 931 |
| 2026-1 | 965 | 928 |
| 2025-4 | 955 | 743 |
| 2025-3 | 976 | 600 |
| 2025-2 | 976 | 598 |
| 2025-1 | 951 | 463 |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
