← All players
Karun Krishna Pammi
NZCF #20814 · WE · b.1990 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1119 |
| Rapid | 861 |
NZCF standard +65 over 6 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1119 | 861 |
| 2026-1 | 1118 | 929 |
| 2025-4 | 1120 | 916 |
| 2025-3 | 1177 | 941 |
| 2025-2 | 1165 | 957 |
| 2025-1 | 1054 | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
