← All players
Alexander Johnston
NZCF #20714 · NS · b.2013 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 898 |
| Rapid | — |
NZCF standard -120 over 6 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 898 | — |
| 2026-1 | 896 | — |
| 2025-4 | 895 | — |
| 2025-3 | 938 | — |
| 2025-2 | 939 | — |
| 2025-1 | 1018 | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
