← All players
Peiyuan Qin
NZCF #20702 · SU · b.2011 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 949 |
| Rapid | 806 |
NZCF standard +199 over 6 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 949 | 806 |
| 2026-1 | 946 | 803 |
| 2025-4 | 934 | 676 |
| 2025-3 | 820 | 619 |
| 2025-2 | 821 | 610 |
| 2025-1 | 750 | 600 |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
