← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1096 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1096 |
| 2026-1 | — | 1094 |
| 2025-4 | — | 960 |
| 2025-3 | — | 974 |
| 2025-2 | — | 961 |
| 2025-1 | — | 750 |
| 2024-4 | — | 1015 |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
