← All players
Artur Kyzyl-ool
NZCF #20438 · b.2012 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 962 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 962 |
| 2026-1 | — | 955 |
| 2025-4 | — | 804 |
| 2025-3 | — | 809 |
| 2025-2 | — | 801 |
| 2025-1 | — | 695 |
| 2024-4 | — | 754 |
| 2024-3 | — | 715 |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
