← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1179 | 1461▲282 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1179 |
| 2026-1 | — | 1177 |
| 2025-4 | — | 1068 |
| 2025-3 | — | 1051 |
| 2025-2 | — | 1053 |
| 2025-1 | — | 982 |
| 2024-4 | — | 1072 |
| 2024-3 | — | 1043 |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
