← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1514 | 1602▲88 |
| Blitz | — | 1662 |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1514 |
| 2026-1 | — | 1511 |
| 2025-4 | — | 1477 |
| 2025-3 | — | 1426 |
| 2025-2 | — | 1233 |
| 2025-1 | — | 1174 |
| 2024-4 | — | 1218 |
| 2024-3 | — | 1195 |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
