← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1360 | 1559▲199 |
| Blitz | — | 1504 |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1360 |
| 2026-1 | — | 1359 |
| 2025-4 | — | 1234 |
| 2025-3 | — | 1244 |
| 2025-2 | — | 1233 |
| 2025-1 | — | 1171 |
| 2024-4 | — | 1437 |
| 2024-3 | — | 1425 |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
