← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 731 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 731 |
| 2026-1 | — | 729 |
| 2025-4 | — | 609 |
| 2025-3 | — | 607 |
| 2025-2 | — | 604 |
| 2025-1 | — | 491 |
| 2024-4 | — | 536 |
| 2024-3 | — | 320 |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
