← All players
Andy Tran
NZCF #20386 · AC · b.2001 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1668 |
| Rapid | — |
NZCF standard -5 over 8 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1668 | — |
| 2026-1 | 1666 | — |
| 2025-4 | 1575 | — |
| 2025-3 | 1615 | — |
| 2025-2 | 1616 | — |
| 2025-1 | 1609 | — |
| 2024-4 | 1664 | — |
| 2024-3 | 1673 | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
