← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1237 | 1615▲378 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1237 |
| 2026-1 | — | 1236 |
| 2025-4 | — | 1104 |
| 2025-3 | — | 1108 |
| 2025-2 | — | 1106 |
| 2025-1 | — | 1144 |
| 2024-4 | — | 1237 |
| 2024-3 | — | 1180 |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
