← All players
Mohamed Dadou
NZCF #20187 · CA · b.1982 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1318 |
| Rapid | 1564 |
NZCF standard -43 over 8 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1318 | — |
| 2026-1 | 1316 | — |
| 2025-4 | 1320 | — |
| 2025-3 | 1393 | — |
| 2025-2 | 1323 | — |
| 2025-1 | 1318 | — |
| 2024-4 | 1321 | 1564 |
| 2024-3 | 1361 | 1470 |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
