← All players
William Sun
NZCF #20154 · WE · b.2015 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1242 |
| Rapid | 1274 |
NZCF standard -261 over 8 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1242 | 1274 |
| 2026-1 | 1251 | 1274 |
| 2025-4 | 1259 | 1262 |
| 2025-3 | 1375 | 1279 |
| 2025-2 | 1272 | 1296 |
| 2025-1 | 1243 | 751 |
| 2024-4 | 1333 | 768 |
| 2024-3 | 1503 | 807 |
| 2024-2 | — | 807 |
| 2024-1 | — | — |
| 2023-4 | — | — |
