← All players
Alexander Eastabrook
NZCF #20141 · b.2000 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 639 |
| Rapid | — |
NZCF standard +6 over 9 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 639 | — |
| 2026-1 | 627 | — |
| 2025-4 | 606 | — |
| 2025-3 | 616 | — |
| 2025-2 | 617 | — |
| 2025-1 | 475 | — |
| 2024-4 | 628 | — |
| 2024-3 | 633 | — |
| 2024-2 | 633 | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
