← All players
Brooklyn Sun
NZCF #20121 · AC · b.2013 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 831 |
| Rapid | 962 |
NZCF standard -28 over 9 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 831 | 962 |
| 2026-1 | 887 | 962 |
| 2025-4 | 852 | 799 |
| 2025-3 | 877 | 793 |
| 2025-2 | 909 | 788 |
| 2025-1 | 837 | 692 |
| 2024-4 | 919 | 791 |
| 2024-3 | 945 | 734 |
| 2024-2 | 859 | 679 |
| 2024-1 | — | — |
| 2023-4 | — | — |
