← All players
Richard Exon
NZCF #20116 · CA · b.1966 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1041 |
| Rapid | 803 |
NZCF standard -193 over 9 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1041 | 803 |
| 2026-1 | 1039 | 796 |
| 2025-4 | 1070 | 819 |
| 2025-3 | 1161 | 879 |
| 2025-2 | 1254 | 877 |
| 2025-1 | 1246 | 1081 |
| 2024-4 | 1202 | 909 |
| 2024-3 | 1277 | 911 |
| 2024-2 | 1234 | 911 |
| 2024-1 | — | — |
| 2023-4 | — | — |
