← All players
Ari Ross
NZCF #20065 · MM · b.2011 · NZL
Top 87% in NZ#2029 of 2336 standardNot a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | 916 |
| Rapid | 708 |
NZCF standard -117 over 9 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 916 | 708 |
| 2026-1 | 918 | 707 |
| 2025-4 | 917 | 612 |
| 2025-3 | 919 | 629 |
| 2025-2 | 917 | 615 |
| 2025-1 | 1004 | 727 |
| 2024-4 | 995 | 709 |
| 2024-3 | 1033 | 699 |
| 2024-2 | 1033 | 699 |
| 2024-1 | — | 700 |
| 2023-4 | — | — |
