← All players
Francis Greene
NZCF #20064 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1366 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1366 |
| 2026-1 | — | 1368 |
| 2025-4 | — | 1361 |
| 2025-3 | — | 1423 |
| 2025-2 | — | 1409 |
| 2025-1 | — | 1373 |
| 2024-4 | — | 1405 |
| 2024-3 | — | 1419 |
| 2024-2 | — | 1419 |
| 2024-1 | — | 1420 |
| 2023-4 | — | — |
