← All players
Ahmed Munim
NZCF #20046 · WE · b.1999 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1382 |
| Rapid | 1148 |
NZCF standard -155 over 10 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1382 | 1148 |
| 2026-1 | 1380 | 1148 |
| 2025-4 | 1386 | 1125 |
| 2025-3 | 1396 | 1162 |
| 2025-2 | 1415 | 1160 |
| 2025-1 | 1387 | 1202 |
| 2024-4 | 1496 | 1242 |
| 2024-3 | 1558 | 1245 |
| 2024-2 | 1542 | 1245 |
| 2024-1 | 1537 | — |
| 2023-4 | — | — |
