← All players
Mansur Uraz
NZCF #19981 · AC · b.2018 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 860 |
| Rapid | 618 |
NZCF standard +95 over 10 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 860 | 618 |
| 2026-1 | 858 | 617 |
| 2025-4 | 830 | 494 |
| 2025-3 | 862 | 495 |
| 2025-2 | 864 | 489 |
| 2025-1 | 592 | 347 |
| 2024-4 | 899 | 427 |
| 2024-3 | 912 | 351 |
| 2024-2 | 766 | 200 |
| 2024-1 | 765 | 200 |
| 2023-4 | — | 200 |
