← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | 1739 |
| Rapid | 1658 | 1706▲48 |
| Blitz | — | 1686 |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 1658 |
| 2025-2 | — | 1653 |
| 2025-1 | — | 1613 |
| 2024-4 | — | 1631 |
| 2024-3 | — | 1610 |
| 2024-2 | — | 1610 |
| 2024-1 | — | 1610 |
| 2023-4 | — | 1614 |
