← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | 1573 |
| Rapid | 1365 | 1601▲236 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | 1365 |
| 2025-3 | — | 1378 |
| 2025-2 | — | 1369 |
| 2025-1 | — | 1305 |
| 2024-4 | — | 1405 |
| 2024-3 | — | 1365 |
| 2024-2 | — | 1365 |
| 2024-1 | — | 1366 |
| 2023-4 | — | 1367 |
