← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 643 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 643 |
| 2026-1 | — | 641 |
| 2025-4 | — | 478 |
| 2025-3 | — | 482 |
| 2025-2 | — | 470 |
| 2025-1 | — | 531 |
| 2024-4 | — | 558 |
| 2024-3 | — | 510 |
| 2024-2 | — | 510 |
| 2024-1 | — | 511 |
| 2023-4 | — | 510 |
