← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1092 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1092 |
| 2026-1 | — | 1091 |
| 2025-4 | — | 1108 |
| 2025-3 | — | 1149 |
| 2025-2 | — | 1138 |
| 2025-1 | — | 1098 |
| 2024-4 | — | 1150 |
| 2024-3 | — | 1188 |
| 2024-2 | — | 1188 |
| 2024-1 | — | 1189 |
| 2023-4 | — | 1195 |
