← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | 1570 |
| Rapid | 1311 | 1644▲333 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | 1311 |
| 2025-3 | — | 1337 |
| 2025-2 | — | 1328 |
| 2025-1 | — | 1287 |
| 2024-4 | — | 1348 |
| 2024-3 | — | 1316 |
| 2024-2 | — | 1316 |
| 2024-1 | — | 1317 |
| 2023-4 | — | 1320 |
