← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1366 | 1538▲172 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1366 |
| 2026-1 | — | 1367 |
| 2025-4 | — | 1230 |
| 2025-3 | — | 1232 |
| 2025-2 | — | 1225 |
| 2025-1 | — | 1159 |
| 2024-4 | — | 1264 |
| 2024-3 | — | 1209 |
| 2024-2 | — | 1209 |
| 2024-1 | — | 1072 |
| 2023-4 | — | 1074 |
