← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1340 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1340 |
| 2026-1 | — | 1336 |
| 2025-4 | — | 1096 |
| 2025-3 | — | 1109 |
| 2025-2 | — | 1098 |
| 2025-1 | — | 1006 |
| 2024-4 | — | 1109 |
| 2024-3 | — | 1073 |
| 2024-2 | — | 865 |
| 2024-1 | — | 865 |
| 2023-4 | — | 866 |
