← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1140 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1140 |
| 2026-1 | — | 1140 |
| 2025-4 | — | 1068 |
| 2025-3 | — | 1023 |
| 2025-2 | — | 1112 |
| 2025-1 | — | 929 |
| 2024-4 | — | 986 |
| 2024-3 | — | 964 |
| 2024-2 | — | 964 |
| 2024-1 | — | 965 |
| 2023-4 | — | — |
