← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1184 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1184 |
| 2026-1 | — | 1181 |
| 2025-4 | — | 1014 |
| 2025-3 | — | 1021 |
| 2025-2 | — | 1015 |
| 2025-1 | — | 928 |
| 2024-4 | — | 997 |
| 2024-3 | — | 967 |
| 2024-2 | — | 967 |
| 2024-1 | — | 968 |
| 2023-4 | — | 970 |
