← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1274 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1274 |
| 2026-1 | — | 1273 |
| 2025-4 | — | 1133 |
| 2025-3 | — | 1136 |
| 2025-2 | — | 1129 |
| 2025-1 | — | 1066 |
| 2024-4 | — | 1126 |
| 2024-3 | — | 1106 |
| 2024-2 | — | 1106 |
| 2024-1 | — | 1109 |
| 2023-4 | — | 1108 |
