← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1098 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1098 |
| 2026-1 | — | 1068 |
| 2025-4 | — | 1021 |
| 2025-3 | — | 1094 |
| 2025-2 | — | 1091 |
| 2025-1 | — | 1026 |
| 2024-4 | — | 1054 |
| 2024-3 | — | 1042 |
| 2024-2 | — | 1042 |
| 2024-1 | — | 1042 |
| 2023-4 | — | 1048 |
