← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 964 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 964 |
| 2026-1 | — | 963 |
| 2025-4 | — | 977 |
| 2025-3 | — | 1043 |
| 2025-2 | — | 1038 |
| 2025-1 | — | 952 |
| 2024-4 | — | 1024 |
| 2024-3 | — | 1015 |
| 2024-2 | — | 1015 |
| 2024-1 | — | 1015 |
| 2023-4 | — | 1021 |
