← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1096 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1096 |
| 2026-1 | — | 1094 |
| 2025-4 | — | 1104 |
| 2025-3 | — | 1174 |
| 2025-2 | — | 1171 |
| 2025-1 | — | 1108 |
| 2024-4 | — | 1153 |
| 2024-3 | — | 1134 |
| 2024-2 | — | 1134 |
| 2024-1 | — | 1134 |
| 2023-4 | — | 1140 |
