← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1284 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1284 |
| 2026-1 | — | 1282 |
| 2025-4 | — | 1127 |
| 2025-3 | — | 1121 |
| 2025-2 | — | 1111 |
| 2025-1 | — | 1021 |
| 2024-4 | — | 1087 |
| 2024-3 | — | 1043 |
| 2024-2 | — | 1043 |
| 2024-1 | — | 1043 |
| 2023-4 | — | 1044 |
