← All players
Neil Stevenson
NZCF #19467 · HP · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 508 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 508 |
| 2026-1 | — | 504 |
| 2025-4 | — | 400 |
| 2025-3 | — | 400 |
| 2025-2 | — | 400 |
| 2025-1 | — | 397 |
| 2024-4 | — | 399 |
| 2024-3 | — | 354 |
| 2024-2 | — | 354 |
| 2024-1 | — | 355 |
| 2023-4 | — | 355 |
