← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | 1686 |
| Rapid | 1528 | 1684▲156 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | 1528 |
| 2025-3 | — | 1601 |
| 2025-2 | — | 1597 |
| 2025-1 | — | 1559 |
| 2024-4 | — | 1563 |
| 2024-3 | — | 1551 |
| 2024-2 | — | 1551 |
| 2024-1 | — | 1550 |
| 2023-4 | — | — |
