← All players
Manas Tukkapuram
NZCF #19423 · NP · b.2009 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1069 |
| Rapid | 810 |
NZCF standard +26 over 4 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1069 | 810 |
| 2026-1 | 1070 | 807 |
| 2025-4 | 988 | 584 |
| 2025-3 | 1043 | 583 |
| 2025-2 | — | 576 |
| 2025-1 | — | 472 |
| 2024-4 | — | 540 |
| 2024-3 | — | 501 |
| 2024-2 | — | 501 |
| 2024-1 | — | 501 |
| 2023-4 | — | 503 |
