← All players
Toby Gross
NZCF #19420 · b.2013 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 785 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 785 |
| 2026-1 | — | 782 |
| 2025-4 | — | 635 |
| 2025-3 | — | 635 |
| 2025-2 | — | 630 |
| 2025-1 | — | 528 |
| 2024-4 | — | 655 |
| 2024-3 | — | 585 |
| 2024-2 | — | 585 |
| 2024-1 | — | 586 |
| 2023-4 | — | 587 |
