← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 677 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 677 |
| 2026-1 | — | 675 |
| 2025-4 | — | 527 |
| 2025-3 | — | 535 |
| 2025-2 | — | 525 |
| 2025-1 | — | 431 |
| 2024-4 | — | 505 |
| 2024-3 | — | 481 |
| 2024-2 | — | 481 |
| 2024-1 | — | 482 |
| 2023-4 | — | — |
