← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 527 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 527 |
| 2025-2 | — | 526 |
| 2025-1 | — | 370 |
| 2024-4 | — | 430 |
| 2024-3 | — | 377 |
| 2024-2 | — | 377 |
| 2024-1 | — | 334 |
| 2023-4 | — | 334 |
