← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | 1584 |
| Rapid | 1064 | 1518▲454 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1064 |
| 2026-1 | — | 1025 |
| 2025-4 | — | 891 |
| 2025-3 | — | 962 |
| 2025-2 | — | 956 |
| 2025-1 | — | 888 |
| 2024-4 | — | 971 |
| 2024-3 | — | 923 |
| 2024-2 | — | 923 |
| 2024-1 | — | 798 |
| 2023-4 | — | 798 |
