← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1251 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 1251 |
| 2025-2 | — | 1244 |
| 2025-1 | — | 1194 |
| 2024-4 | — | 1273 |
| 2024-3 | — | 1259 |
| 2024-2 | — | 1259 |
| 2024-1 | — | 1261 |
| 2023-4 | — | 1262 |
