← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1216 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 1216 |
| 2025-2 | — | 1209 |
| 2025-1 | — | 1158 |
| 2024-4 | — | 1229 |
| 2024-3 | — | 1197 |
| 2024-2 | — | 1197 |
| 2024-1 | — | 1198 |
| 2023-4 | — | 1203 |
